WARNING: An illegal reflective access operation has occurred
WARNING: Illegal reflective access by org.apache.spark.unsafe.Platform (file:/usr/local/spark-3.1.2-bin-hadoop3.2/jars/spark-unsafe_2.12-3.1.2.jar) to constructor java.nio.DirectByteBuffer(long,int)
WARNING: Please consider reporting this to the maintainers of org.apache.spark.unsafe.Platform
WARNING: Use --illegal-access=warn to enable warnings of further illegal reflective access operations
WARNING: All illegal access operations will be denied in a future release
22/02/27 03:20:28 WARN NativeCodeLoader: Unable to load native-hadoop library for your platform... using builtin-java classes where applicable
Using Spark's default log4j profile: org/apache/spark/log4j-defaults.properties
Setting default log level to "WARN".
To adjust logging level use sc.setLogLevel(newLevel). For SparkR, use setLogLevel(newLevel).
+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
|VOTER_NAME |
+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
|Tennell Atkins |
| the final 2018 Assessment Plan and the 2018 Assessment Roll (to be kept on file with the City Secretary); establishing classifications for the apportionment of costs and the methods of assessing special assessments for the services and improvements to property in the District; closing the hearing and levying a special assessment on property in the District|
|Scott Griggs |
+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
only showing top 3 rows
44625
503
503
503
44122
44122
+----------+-------------+-------------------+--------------------+
| DATE| TITLE| VOTER_NAME| splits|
+----------+-------------+-------------------+--------------------+
|02/08/2017|Councilmember| Jennifer S. Gates|[Jennifer, S., Ga...|
|02/08/2017|Councilmember| Philip T. Kingston|[Philip, T., King...|
|02/08/2017| Mayor|Michael S. Rawlings|[Michael, S., Raw...|
+----------+-------------+-------------------+--------------------+
only showing top 3 rows
+----------+-------------+-------------------+--------------------+----------+
| DATE| TITLE| VOTER_NAME| splits|first_name|
+----------+-------------+-------------------+--------------------+----------+
|02/08/2017|Councilmember| Jennifer S. Gates|[Jennifer, S., Ga...| Jennifer|
|02/08/2017|Councilmember| Philip T. Kingston|[Philip, T., King...| Philip|
|02/08/2017| Mayor|Michael S. Rawlings|[Michael, S., Raw...| Michael|
+----------+-------------+-------------------+--------------------+----------+
only showing top 3 rows
+----------+-------------+-------------------+--------------------+----------+---------+
| DATE| TITLE| VOTER_NAME| splits|first_name|last_name|
+----------+-------------+-------------------+--------------------+----------+---------+
|02/08/2017|Councilmember| Jennifer S. Gates|[Jennifer, S., Ga...| Jennifer| Gates|
|02/08/2017|Councilmember| Philip T. Kingston|[Philip, T., King...| Philip| Kingston|
|02/08/2017| Mayor|Michael S. Rawlings|[Michael, S., Raw...| Michael| Rawlings|
+----------+-------------+-------------------+--------------------+----------+---------+
only showing top 3 rows
+----------------+----------------+
|first_name_upper|first_name_lower|
+----------------+----------------+
| JENNIFER| JENNIFER|
| PHILIP| PHILIP|
| MICHAEL| MICHAEL|
+----------------+----------------+
only showing top 3 rows
+----------+-------------+-------------------+--------------------+----------+---------+------------+
| DATE| TITLE| VOTER_NAME| splits|first_name|last_name|TITLE_BY_NUM|
+----------+-------------+-------------------+--------------------+----------+---------+------------+
|02/08/2017|Councilmember| Jennifer S. Gates|[Jennifer, S., Ga...| Jennifer| Gates| 0|
|02/08/2017|Councilmember| Philip T. Kingston|[Philip, T., King...| Philip| Kingston| 0|
|02/08/2017| Mayor|Michael S. Rawlings|[Michael, S., Raw...| Michael| Rawlings| 1|
|02/08/2017|Councilmember| Adam Medrano| [Adam, Medrano]| Adam| Medrano| 0|
|02/08/2017|Councilmember| Casey Thomas| [Casey, Thomas]| Casey| Thomas| 0|
|02/08/2017|Councilmember|Carolyn King Arnold|[Carolyn, King, A...| Carolyn| Arnold| 0|
|02/08/2017|Councilmember| Scott Griggs| [Scott, Griggs]| Scott| Griggs| 0|
|02/08/2017|Councilmember| B. Adam McGough| [B., Adam, McGough]| B.| McGough| 0|
|02/08/2017|Councilmember| Lee Kleinman| [Lee, Kleinman]| Lee| Kleinman| 0|
|02/08/2017|Councilmember| Sandy Greyson| [Sandy, Greyson]| Sandy| Greyson| 0|
|02/08/2017|Councilmember| Jennifer S. Gates|[Jennifer, S., Ga...| Jennifer| Gates| 0|
|02/08/2017|Councilmember| Philip T. Kingston|[Philip, T., King...| Philip| Kingston| 0|
|02/08/2017| Mayor|Michael S. Rawlings|[Michael, S., Raw...| Michael| Rawlings| 1|
|02/08/2017|Councilmember| Adam Medrano| [Adam, Medrano]| Adam| Medrano| 0|
|02/08/2017|Councilmember| Casey Thomas| [Casey, Thomas]| Casey| Thomas| 0|
|02/08/2017|Councilmember|Carolyn King Arnold|[Carolyn, King, A...| Carolyn| Arnold| 0|
|02/08/2017|Councilmember| Rickey D. Callahan|[Rickey, D., Call...| Rickey| Callahan| 0|
|01/11/2017|Councilmember| Jennifer S. Gates|[Jennifer, S., Ga...| Jennifer| Gates| 0|
|04/25/2018|Councilmember| Sandy Greyson| [Sandy, Greyson]| Sandy| Greyson| 0|
|04/25/2018|Councilmember| Jennifer S. Gates|[Jennifer, S., Ga...| Jennifer| Gates| 0|
+----------+-------------+-------------------+--------------------+----------+---------+------------+
only showing top 20 rows
+-------------------+----------------+
| VOTER_NAME| VOTER_NAME2|
+-------------------+----------------+
| Jennifer S. Gates| Jennifer Gates|
| Philip T. Kingston| Philip Kingston|
|Michael S. Rawlings|Michael Rawlings|
+-------------------+----------------+
only showing top 3 rows
rows: 27
[Stage 22:==================================================> (188 + 1) / 200]
+-------------------+-------------+
| VOTER_NAME| ROW_ID|
+-------------------+-------------+
| Lee Kleinman|1709396983808|
| Erik Wilson|1700807049216|
|Carolyn King Arnold|1632087572480|
|Rickey D. Callahan|1597727834112|
| Monica R. Alonzo|1382979469312|
+-------------------+-------------+
only showing top 5 rows
voter_df_smaller consists of 1 partitions
voter_df consists of 200 partitions
voter_df_bigger consists of 300 partitions
+-------------------+------+
| VOTER_NAME|ROW_ID|
+-------------------+------+
| Lee Kleinman| 26|
| Erik Wilson| 25|
|Carolyn King Arnold| 24|
|Rickey D. Callahan| 23|
| Monica R. Alonzo| 22|
+-------------------+------+
only showing top 5 rows
[Stage 32:=============================================> (168 + 1) / 200]
+-------------------+-------------+
| VOTER_NAME| ROW_ID|
+-------------------+-------------+
| Lee Kleinman|1709396983808|
| Erik Wilson|1700807049216|
|Carolyn King Arnold|1632087572480|
|Rickey D. Callahan|1597727834112|
| Monica R. Alonzo|1382979469312|
+-------------------+-------------+
only showing top 5 rows
[Stage 35:===========================================> (241 + 1) / 300]
+----------------+-------------+
| VOTER_NAME| ROW_ID|
+----------------+-------------+
| Scott Griggs|2473901162496|
| Tennell Atkins|2456721293312|
| Mark Clayton|2310692405248|
| Mark Clayton|2156073582592|
|Monica R. Alonzo|2001454759936|
+----------------+-------------+
only showing top 5 rows
+------+
|ROW_ID|
+------+
| 0|
| 1|
| 2|
| 3|
| 4|
| 5|
| 6|
| 7|
| 8|
| 9|
| 10|
| 11|
| 12|
| 13|
| 14|
| 15|
| 16|
| 17|
+------+
+------+
|ROW_ID|
+------+
| 18|
| 19|
| 20|
| 21|
| 22|
| 23|
| 24|
| 25|
| 26|
+------+